Usage Statistics for evans-co.com

Summary by Month
Generated 22-Nov-2017 02:02 EST

Usage summary for evans-co.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2017 140 62 18 10 226 15812 221 382 1302 2957
Oct 2017 101 62 18 12 413 21893 400 585 1944 3160
Sep 2017 112 58 18 11 376 17898 354 540 1747 3374
Aug 2017 103 50 16 9 357 17144 289 518 1550 3201
Jul 2017 93 47 16 10 329 14253 330 504 1481 2891
Jun 2017 113 53 18 10 372 18093 320 561 1607 3394
May 2017 132 54 21 11 381 19602 360 653 1679 4106
Apr 2017 71 32 21 14 273 8944 423 654 974 2152
Mar 2017 90 30 16 9 283 10639 296 509 953 2801
Feb 2017 103 32 20 12 305 9030 339 577 902 2908
Jan 2017 143 41 20 11 298 16438 366 639 1271 4453
2016
Dec 2016 74 28 15 9 266 13212 291 465 880 2305
Nov 2016 104 36 21 13 302 12014 409 649 1091 3127
Oct 2016 92 41 18 12 331 14504 391 576 1281 2867
Sep 2016 105 33 26 17 362 13140 513 781 1010 3151
Aug 2016 105 39 31 22 408 18769 683 977 1239 3255
Jul 2016 104 36 25 18 334 15000 560 794 1123 3250
Jun 2016 150 44 35 23 291 15416 705 1065 1337 4505
May 2016 139 37 28 16 315 16245 510 890 1148 4326
Apr 2016 106 39 31 16 328 14555 480 940 1173 3202
Mar 2016 134 37 27 16 305 13945 496 848 1171 4170
Feb 2016 177 40 31 15 325 14634 460 923 1171 5142
Jan 2016 124 43 28 14 318 15827 450 886 1344 3863
2015
Dec 2015 171 68 30 17 386 24531 527 933 2125 5302
Nov 2015 170 55 36 14 363 23234 438 1102 1679 5111
Oct 2015 161 76 38 15 324 25224 469 1199 2384 5008
Sep 2015 190 86 46 16 321 29736 483 1407 2607 5722
Aug 2015 163 61 24 13 324 18702 407 757 1910 5079
Jul 2015 134 48 20 10 311 17809 337 626 1512 4161
Jun 2015 169 72 30 12 253 22990 375 914 2170 5088
May 2015 141 69 21 12 273 22847 378 655 2168 4383
Apr 2015 153 81 24 13 272 29128 395 734 2446 4594
Mar 2015 224 122 52 19 325 44873 614 1621 3783 6955
Feb 2015 236 139 44 19 291 41826 541 1236 3897 6630
Jan 2015 313 116 37 17 282 38535 527 1165 3621 9707
2014
Dec 2014 286 135 42 16 293 45287 524 1322 4206 8879
Totals 731729 15661 29587 63886 155179


Generated by Webalizer Version 2.20