Usage Statistics for evans-co.com

Summary Period: December 2015
Generated 01-Jan-2016 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 5302
Total Files 2125
Total Pages 933
Total Visits 527
Total KBytes 24531
Total Unique Sites 386
Total Unique URLs 69
Total Unique Referrers 63
Total Unique User Agents 165
. Avg Max
Hits per Hour 7 136
Hits per Day 171 522
Files per Day 68 164
Pages per Day 30 52
Sites per Day 12 36
Visits per Day 17 29
KBytes per Day 791 3385
Hits by Response Code
Code 200 - OK 40.08% 2125
Code 304 - Not Modified 57.11% 3028
Code 403 - Forbidden 0.08% 4
Code 404 - Not Found 2.73% 145

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 127 2.40% 38 1.79% 37 3.97% 12 2.28% 16 4.15% 436 1.78%
2 112 2.11% 24 1.13% 27 2.89% 22 4.17% 22 5.70% 247 1.01%
3 194 3.66% 53 2.49% 32 3.43% 22 4.17% 23 5.96% 505 2.06%
4 124 2.34% 38 1.79% 37 3.97% 16 3.04% 18 4.66% 343 1.40%
5 24 0.45% 23 1.08% 16 1.71% 9 1.71% 13 3.37% 189 0.77%
6 203 3.83% 58 2.73% 39 4.18% 29 5.50% 30 7.77% 562 2.29%
7 155 2.92% 38 1.79% 31 3.32% 18 3.42% 24 6.22% 417 1.70%
8 110 2.07% 22 1.04% 25 2.68% 20 3.80% 20 5.18% 290 1.18%
9 93 1.75% 7 0.33% 12 1.29% 8 1.52% 9 2.33% 94 0.38%
10 66 1.24% 52 2.45% 37 3.97% 21 3.98% 30 7.77% 573 2.34%
11 312 5.88% 94 4.42% 52 5.57% 21 3.98% 21 5.44% 890 3.63%
12 194 3.66% 54 2.54% 35 3.75% 23 4.36% 23 5.96% 593 2.42%
13 87 1.64% 48 2.26% 17 1.82% 12 2.28% 16 4.15% 534 2.18%
14 162 3.06% 48 2.26% 29 3.11% 17 3.23% 19 4.92% 392 1.60%
15 121 2.28% 59 2.78% 40 4.29% 29 5.50% 36 9.33% 579 2.36%
16 118 2.23% 53 2.49% 23 2.47% 13 2.47% 21 5.44% 704 2.87%
17 225 4.24% 142 6.68% 28 3.00% 17 3.23% 18 4.66% 1203 4.90%
18 188 3.55% 155 7.29% 21 2.25% 9 1.71% 12 3.11% 3385 13.80%
19 214 4.04% 102 4.80% 34 3.64% 13 2.47% 17 4.40% 3352 13.66%
20 321 6.05% 90 4.24% 47 5.04% 20 3.80% 25 6.48% 922 3.76%
21 522 9.85% 164 7.72% 48 5.14% 18 3.42% 17 4.40% 1599 6.52%
22 172 3.24% 76 3.58% 43 4.61% 22 4.17% 30 7.77% 567 2.31%
23 181 3.41% 89 4.19% 27 2.89% 15 2.85% 24 6.22% 815 3.32%
24 56 1.06% 53 2.49% 15 1.61% 12 2.28% 16 4.15% 511 2.08%
25 51 0.96% 23 1.08% 17 1.82% 9 1.71% 12 3.11% 216 0.88%
26 83 1.57% 76 3.58% 29 3.11% 19 3.61% 24 6.22% 780 3.18%
27 125 2.36% 92 4.33% 15 1.61% 13 2.47% 21 5.44% 791 3.22%
28 281 5.30% 59 2.78% 38 4.07% 19 3.61% 21 5.44% 497 2.03%
29 148 2.79% 88 4.14% 16 1.71% 10 1.90% 10 2.59% 789 3.22%
30 436 8.22% 111 5.22% 50 5.36% 26 4.93% 24 6.22% 890 3.63%
31 97 1.83% 96 4.52% 16 1.71% 13 2.47% 14 3.63% 868 3.54%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 1.32% 2 65 3.06% 0 26 2.79% 18 547 2.23%
1 2 91 1.72% 1 48 2.26% 1 40 4.29% 20 629 2.57%
2 2 89 1.68% 2 85 4.00% 0 29 3.11% 102 3151 12.84%
3 1 34 0.64% 0 28 1.32% 0 26 2.79% 11 351 1.43%
4 2 88 1.66% 2 83 3.91% 0 20 2.14% 28 878 3.58%
5 11 345 6.51% 4 149 7.01% 1 44 4.72% 38 1188 4.84%
6 9 287 5.41% 2 65 3.06% 1 50 5.36% 21 642 2.62%
7 5 166 3.13% 5 157 7.39% 1 43 4.61% 51 1580 6.44%
8 11 352 6.64% 1 51 2.40% 1 50 5.36% 15 471 1.92%
9 18 574 10.83% 2 75 3.53% 2 70 7.50% 23 726 2.96%
10 13 426 8.03% 2 68 3.20% 1 56 6.00% 20 624 2.54%
11 10 326 6.15% 4 154 7.25% 1 49 5.25% 47 1472 6.00%
12 8 273 5.15% 5 184 8.66% 1 46 4.93% 58 1791 7.30%
13 9 281 5.30% 4 136 6.40% 1 45 4.82% 43 1322 5.39%
14 4 150 2.83% 2 79 3.72% 1 35 3.75% 26 812 3.31%
15 2 73 1.38% 1 40 1.88% 0 10 1.07% 15 474 1.93%
16 8 268 5.05% 3 104 4.89% 1 33 3.54% 29 894 3.65%
17 7 241 4.55% 3 102 4.80% 1 43 4.61% 32 993 4.05%
18 5 180 3.39% 1 59 2.78% 0 29 3.11% 16 483 1.97%
19 8 259 4.88% 2 63 2.96% 1 38 4.07% 17 521 2.12%
20 7 219 4.13% 3 93 4.38% 1 37 3.97% 91 2807 11.44%
21 7 233 4.39% 1 56 2.64% 1 45 4.82% 15 459 1.87%
22 5 167 3.15% 2 76 3.58% 0 29 3.11% 25 765 3.12%
23 3 110 2.07% 3 105 4.94% 1 40 4.29% 31 951 3.88%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 610 11.51% 5483 22.35% /
2 274 5.17% 18 0.07% /robots.txt
3 178 3.36% 3 0.01% /widgets/spacer.gif
4 166 3.13% 15 0.06% /widgets/noieactivate.js
5 165 3.11% 77 0.31% /widgets/trail.js
6 163 3.07% 16 0.07% /widgets/gen_100.1.gif
7 161 3.04% 4234 17.26% /widgets/gen_118.1.gif
8 158 2.98% 61 0.25% /widgets/gen_102.1.gif
9 158 2.98% 66 0.27% /widgets/gen_125.1.gif
10 157 2.96% 265 1.08% /widgets/gen_115.1.gif
11 156 2.94% 4034 16.45% /widgets/gen_114.1.gif
12 156 2.94% 62 0.25% /widgets/gen_127.1.gif
13 156 2.94% 59 0.24% /widgets/gen_136.1.gif
14 156 2.94% 47 0.19% /widgets/gen_97.1.gif
15 155 2.92% 82 0.33% /widgets/gen_94.1.gif
16 155 2.92% 225 0.92% /widgets/gen_98.1.gif
17 153 2.89% 134 0.55% /widgets/gen_95.1.gif
18 153 2.89% 77 0.31% /widgets/ss_button.gif
19 152 2.87% 581 2.37% /widgets/gen_101.1.gif
20 150 2.83% 3 0.01% /widgets/gen_99.1.gif
21 149 2.81% 39 0.16% /widgets/gen_96.1.gif
22 148 2.79% 27 0.11% /widgets/trail1.gif
23 148 2.79% 18 0.07% /widgets/trail4.gif
24 148 2.79% 10 0.04% /widgets/trail5.gif
25 147 2.77% 23 0.09% /widgets/trail2.gif
26 147 2.77% 21 0.08% /widgets/trail3.gif
27 146 2.75% 3 0.01% /widgets/trail6.gif
28 47 0.89% 508 2.07% /photo_album1.4.html
29 46 0.87% 484 1.97% /photo_album1.3.html
30 37 0.70% 390 1.59% /photo_album1.5.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 610 11.51% 5483 22.35% /
2 161 3.04% 4234 17.26% /widgets/gen_118.1.gif
3 156 2.94% 4034 16.45% /widgets/gen_114.1.gif
4 2 0.04% 746 3.04% /images/0119081055a.jpg
5 152 2.87% 581 2.37% /widgets/gen_101.1.gif
6 47 0.89% 508 2.07% /photo_album1.4.html
7 46 0.87% 484 1.97% /photo_album1.3.html
8 37 0.70% 390 1.59% /photo_album1.5.html
9 1 0.02% 370 1.51% /images/0824081948c.jpg
10 7 0.13% 340 1.39% /widgets/gen_129.1.gif

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 610 11.51% 382 73.46% /
2 32 0.60% 23 4.42% /about.html
3 30 0.57% 21 4.04% /photo_album.html
4 29 0.55% 21 4.04% /photo_album1.1.html
5 47 0.89% 19 3.65% /photo_album1.4.html
6 36 0.68% 16 3.08% /photo_album1.html
7 29 0.55% 15 2.88% /photo_album1.6.html
8 46 0.87% 12 2.31% /photo_album1.3.html
9 16 0.30% 7 1.35% /photo_album1.2.html
10 37 0.70% 4 0.77% /photo_album1.5.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 610 11.51% 369 71.65% /
2 37 0.70% 27 5.24% /photo_album1.5.html
3 36 0.68% 27 5.24% /photo_album1.html
4 47 0.89% 21 4.08% /photo_album1.4.html
5 29 0.55% 18 3.50% /photo_album1.6.html
6 46 0.87% 14 2.72% /photo_album1.3.html
7 32 0.60% 11 2.14% /about.html
8 29 0.55% 11 2.14% /photo_album1.1.html
9 30 0.57% 10 1.94% /photo_album.html
10 16 0.30% 7 1.36% /photo_album1.2.html

Top 30 of 386 Total Sites
# Hits Files KBytes Visits Hostname
1 3087 58.22% 142 6.68% 1202 4.90% 61 11.57% va-67-233-122-134.dhcp.embarqhsd.net
2 70 1.32% 58 2.73% 605 2.46% 1 0.19% wsip-174-78-248-73.rn.hr.cox.net
3 68 1.28% 67 3.15% 2542 10.36% 1 0.19% 20.sub-70-199-192.myvzw.com
4 59 1.11% 27 1.27% 351 1.43% 1 0.19% pool-71-171-18-4.nwrknj.east.verizon.net
5 58 1.09% 56 2.64% 2868 11.69% 1 0.19% bzq-82-80-230-228.cablep.bezeqint.net
6 57 1.08% 30 1.41% 2 0.01% 25 4.74% sogouspider-123-126-113-81.crawl.sogou.com
7 34 0.64% 0 0.00% 122 0.50% 1 0.19% 133.139.224.159.triolan.net
8 31 0.58% 31 1.46% 283 1.15% 11 2.09% spider-141-8-143-162.yandex.com
9 30 0.57% 30 1.41% 257 1.05% 1 0.19% 177.134.207.252.dynamic.adsl.gvt.net.br
10 30 0.57% 30 1.41% 257 1.05% 1 0.19% 186.215.39.190.static.host.gvt.net.br
11 30 0.57% 30 1.41% 257 1.05% 1 0.19% 187.123.37.58
12 29 0.55% 29 1.36% 251 1.02% 1 0.19% 088156139070.dynamic-ra-2.vectranet.pl
13 29 0.55% 29 1.36% 251 1.02% 1 0.19% 177.5.178.127
14 29 0.55% 29 1.36% 251 1.02% 1 0.19% 188.4.54.48.dsl.dyn.forthnet.gr
15 29 0.55% 29 1.36% 251 1.02% 1 0.19% 79-118-15-119.rdsnet.ro
16 29 0.55% 29 1.36% 251 1.02% 1 0.19% c94bc04d.virtua.com.br
17 29 0.55% 29 1.36% 251 1.02% 1 0.19% host68-99-dynamic.51-82-r.retail.telecomitalia.it
18 28 0.53% 28 1.32% 251 1.02% 1 0.19% 189-12-29-239.user.veloxzone.com.br
19 28 0.53% 28 1.32% 251 1.02% 1 0.19% 201-243-121-16.dyn.dsl.cantv.net
20 28 0.53% 28 1.32% 155 0.63% 1 0.19% 41.103.90.60
21 28 0.53% 28 1.32% 255 1.04% 1 0.19% 80-196-53-177.globotechtecnologia.com.br
22 28 0.53% 28 1.32% 224 0.91% 1 0.19% 83-242.dedicado.com.uy
23 28 0.53% 28 1.32% 251 1.02% 1 0.19% b1508ff9.virtua.com.br
24 27 0.51% 27 1.27% 251 1.02% 1 0.19% 177.5.75.4
25 27 0.51% 27 1.27% 248 1.01% 1 0.19% 179-111-120-128.dsl.telesp.net.br
26 27 0.51% 27 1.27% 251 1.02% 1 0.19% 187-60-129-229.navinet.com.br
27 27 0.51% 27 1.27% 251 1.02% 1 0.19% 187-60-67-74.cable.cabotelecom.com.br
28 27 0.51% 27 1.27% 251 1.02% 1 0.19% 192.0.116.178
29 27 0.51% 27 1.27% 251 1.02% 1 0.19% 67-3-182-55.omah.qwest.net
30 27 0.51% 27 1.27% 235 0.96% 1 0.19% b3ead379.virtua.com.br

Top 10 of 386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 1.09% 56 2.64% 2868 11.69% 1 0.19% bzq-82-80-230-228.cablep.bezeqint.net
2 68 1.28% 67 3.15% 2542 10.36% 1 0.19% 20.sub-70-199-192.myvzw.com
3 3087 58.22% 142 6.68% 1202 4.90% 61 11.57% va-67-233-122-134.dhcp.embarqhsd.net
4 70 1.32% 58 2.73% 605 2.46% 1 0.19% wsip-174-78-248-73.rn.hr.cox.net
5 59 1.11% 27 1.27% 351 1.43% 1 0.19% pool-71-171-18-4.nwrknj.east.verizon.net
6 31 0.58% 31 1.46% 283 1.15% 11 2.09% spider-141-8-143-162.yandex.com
7 30 0.57% 30 1.41% 257 1.05% 1 0.19% 177.134.207.252.dynamic.adsl.gvt.net.br
8 30 0.57% 30 1.41% 257 1.05% 1 0.19% 186.215.39.190.static.host.gvt.net.br
9 30 0.57% 30 1.41% 257 1.05% 1 0.19% 187.123.37.58
10 22 0.41% 22 1.04% 255 1.04% 2 0.38% 173.193.219.168-static.reverse.uk2group.com

Top 12 of 63 Total Referrers
# Hits Referrer
1 1138 21.46% - (Direct Request)
2 27 0.51% http://top1-seo-service.com/try.php
3 9 0.17% http://burger-imperia.com/
4 8 0.15% http://buttons-for-website.com
5 5 0.09% http://acuclubs.net/
6 2 0.04% https://www.google.ca/
7 1 0.02% EVANS-CO.COM/
8 1 0.02% http://meta.ua/
9 1 0.02% http://www.google.com/url
10 1 0.02% https://www.google.co.in/
11 1 0.02% https://www.google.com.br
12 1 0.02% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% evans-co.com

Top 15 of 165 Total User Agents
# Hits User Agent
1 2951 55.66% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0 SeaMonkey/2.33.1
2 699 13.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 237 4.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 107 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
5 106 2.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 103 1.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 90 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
8 85 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
9 84 1.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 68 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
11 60 1.13% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 54 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
13 50 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
14 46 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 40 0.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for December 2015

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3437 64.82% 394 18.54% 6405 26.11% Network (net)
2 751 14.16% 650 30.59% 7984 32.55% Commercial (com)
3 352 6.64% 328 15.44% 3171 12.93% Unresolved/Unknown
4 339 6.39% 338 15.91% 3136 12.78% Brazil
5 83 1.57% 83 3.91% 753 3.07% Italy
6 77 1.45% 77 3.62% 718 2.93% Germany
7 44 0.83% 43 2.02% 455 1.85% European Union
8 29 0.55% 29 1.36% 251 1.02% Greece
9 29 0.55% 29 1.36% 251 1.02% Poland
10 29 0.55% 29 1.36% 251 1.02% Romania
11 28 0.53% 28 1.32% 224 0.91% Uruguay
12 27 0.51% 27 1.27% 251 1.02% Thailand
13 22 0.41% 22 1.04% 177 0.72% Switzerland
14 11 0.21% 7 0.33% 126 0.51% Russian Federation
15 10 0.19% 10 0.47% 59 0.24% Tuvalu
16 7 0.13% 7 0.33% 76 0.31% Slovakia
17 6 0.11% 3 0.14% 28 0.12% Generic TLD (info)
18 6 0.11% 6 0.28% 59 0.24% Ukraine
19 5 0.09% 5 0.24% 36 0.14% France
20 2 0.04% 2 0.09% 16 0.07% Cocos (Keeling) Islands
21 2 0.04% 2 0.09% 23 0.10% Lithuania
22 1 0.02% 1 0.05% 16 0.06% Educational (edu)
23 1 0.02% 1 0.05% 0 0.00% Non-Profit (org)
24 1 0.02% 1 0.05% 16 0.06% China
25 1 0.02% 1 0.05% 16 0.06% Japan
26 1 0.02% 1 0.05% 16 0.06% Norway
27 1 0.02% 1 0.05% 16 0.06% Tokelau


Generated by Webalizer Version 2.20