Usage Statistics for evans-co.com

Summary Period: February 2016
Generated 01-Mar-2016 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 5142
Total Files 1171
Total Pages 923
Total Visits 460
Total KBytes 14634
Total Unique Sites 325
Total Unique URLs 65
Total Unique Referrers 32
Total Unique User Agents 109
. Avg Max
Hits per Hour 7 141
Hits per Day 177 434
Files per Day 40 136
Pages per Day 31 72
Sites per Day 11 36
Visits per Day 15 37
KBytes per Day 505 2060
Hits by Response Code
Code 200 - OK 22.77% 1171
Code 206 - Partial Content 0.04% 2
Code 304 - Not Modified 74.43% 3827
Code 403 - Forbidden 0.06% 3
Code 404 - Not Found 2.70% 139

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 263 5.11% 128 10.93% 46 4.98% 13 2.83% 19 5.85% 1263 8.63%
2 73 1.42% 16 1.37% 16 1.73% 13 2.83% 14 4.31% 170 1.16%
3 281 5.46% 59 5.04% 37 4.01% 19 4.13% 27 8.31% 490 3.35%
4 258 5.02% 14 1.20% 29 3.14% 15 3.26% 14 4.31% 161 1.10%
5 88 1.71% 29 2.48% 41 4.44% 20 4.35% 21 6.46% 430 2.94%
6 89 1.73% 19 1.62% 21 2.28% 5 1.09% 7 2.15% 273 1.86%
7 97 1.89% 13 1.11% 16 1.73% 10 2.17% 10 3.08% 110 0.75%
8 239 4.65% 44 3.76% 42 4.55% 27 5.87% 31 9.54% 412 2.82%
9 197 3.83% 82 7.00% 32 3.47% 21 4.57% 30 9.23% 655 4.47%
10 254 4.94% 136 11.61% 36 3.90% 20 4.35% 21 6.46% 1210 8.27%
11 434 8.44% 42 3.59% 72 7.80% 37 8.04% 36 11.08% 500 3.42%
12 171 3.33% 30 2.56% 29 3.14% 20 4.35% 20 6.15% 256 1.75%
13 95 1.85% 27 2.31% 21 2.28% 12 2.61% 18 5.54% 715 4.89%
14 186 3.62% 21 1.79% 29 3.14% 15 3.26% 16 4.92% 251 1.72%
15 118 2.29% 43 3.67% 30 3.25% 16 3.48% 26 8.00% 594 4.06%
16 220 4.28% 50 4.27% 42 4.55% 12 2.61% 9 2.77% 632 4.32%
17 67 1.30% 33 2.82% 19 2.06% 16 3.48% 22 6.77% 313 2.14%
18 196 3.81% 29 2.48% 37 4.01% 12 2.61% 12 3.69% 312 2.13%
19 215 4.18% 19 1.62% 26 2.82% 13 2.83% 15 4.62% 148 1.01%
20 41 0.80% 39 3.33% 26 2.82% 17 3.70% 21 6.46% 757 5.17%
21 27 0.53% 20 1.71% 14 1.52% 11 2.39% 15 4.62% 216 1.48%
22 354 6.88% 53 4.53% 43 4.66% 20 4.35% 14 4.31% 466 3.19%
23 140 2.72% 18 1.54% 26 2.82% 15 3.26% 16 4.92% 153 1.05%
24 344 6.69% 42 3.59% 39 4.23% 19 4.13% 24 7.38% 2060 14.08%
25 347 6.75% 44 3.76% 57 6.18% 16 3.48% 15 4.62% 672 4.59%
26 34 0.66% 29 2.48% 21 2.28% 13 2.83% 18 5.54% 271 1.85%
27 154 2.99% 45 3.84% 36 3.90% 12 2.61% 15 4.62% 735 5.02%
28 50 0.97% 21 1.79% 12 1.30% 9 1.96% 13 4.00% 118 0.81%
29 110 2.14% 26 2.22% 28 3.03% 12 2.61% 12 3.69% 288 1.97%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 1.46% 2 73 6.23% 0 25 2.71% 22 651 4.45%
1 2 61 1.19% 1 56 4.78% 1 40 4.33% 22 638 4.36%
2 2 60 1.17% 1 51 4.36% 1 32 3.47% 40 1160 7.93%
3 1 47 0.91% 1 44 3.76% 0 28 3.03% 12 344 2.35%
4 0 28 0.54% 0 22 1.88% 0 14 1.52% 13 377 2.57%
5 5 161 3.13% 1 47 4.01% 1 35 3.79% 14 413 2.82%
6 6 185 3.60% 1 43 3.67% 1 47 5.09% 17 497 3.40%
7 4 118 2.29% 1 30 2.56% 1 33 3.58% 13 363 2.48%
8 5 146 2.84% 1 33 2.82% 0 28 3.03% 11 333 2.28%
9 20 582 11.32% 2 59 5.04% 1 55 5.96% 18 513 3.51%
10 16 466 9.06% 3 88 7.51% 1 48 5.20% 29 849 5.80%
11 11 340 6.61% 1 38 3.25% 1 40 4.33% 72 2081 14.22%
12 6 190 3.70% 0 16 1.37% 0 21 2.28% 4 102 0.70%
13 13 405 7.88% 3 98 8.37% 2 60 6.50% 35 1010 6.91%
14 10 302 5.87% 1 54 4.61% 1 34 3.68% 18 518 3.54%
15 5 171 3.33% 2 79 6.75% 1 46 4.98% 25 728 4.98%
16 9 273 5.31% 1 45 3.84% 1 35 3.79% 17 491 3.35%
17 6 175 3.40% 3 106 9.05% 2 62 6.72% 38 1109 7.58%
18 10 311 6.05% 1 31 2.65% 1 49 5.31% 11 313 2.14%
19 15 457 8.89% 1 34 2.90% 2 61 6.61% 12 350 2.39%
20 10 311 6.05% 1 36 3.07% 1 50 5.42% 24 701 4.79%
21 5 162 3.15% 0 13 1.11% 0 23 2.49% 6 185 1.26%
22 2 74 1.44% 1 40 3.42% 1 33 3.58% 14 396 2.71%
23 1 42 0.82% 1 35 2.99% 0 24 2.60% 18 512 3.50%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 597 11.61% 4355 29.76% /
2 270 5.25% 18 0.12% /robots.txt
3 180 3.50% 10 0.07% /widgets/noieactivate.js
4 178 3.46% 45 0.31% /widgets/trail.js
5 153 2.98% 1 0.01% /widgets/spacer.gif
6 151 2.94% 4 0.03% /widgets/gen_100.1.gif
7 151 2.94% 15 0.10% /widgets/gen_102.1.gif
8 151 2.94% 18 0.12% /widgets/gen_125.1.gif
9 151 2.94% 16 0.11% /widgets/gen_136.1.gif
10 151 2.94% 12 0.08% /widgets/gen_97.1.gif
11 150 2.92% 149 1.02% /widgets/gen_101.1.gif
12 150 2.92% 66 0.45% /widgets/gen_115.1.gif
13 150 2.92% 1075 7.35% /widgets/gen_118.1.gif
14 150 2.92% 54 0.37% /widgets/gen_98.1.gif
15 149 2.90% 1033 7.06% /widgets/gen_114.1.gif
16 149 2.90% 17 0.12% /widgets/gen_127.1.gif
17 149 2.90% 21 0.15% /widgets/gen_94.1.gif
18 149 2.90% 37 0.25% /widgets/gen_95.1.gif
19 149 2.90% 11 0.07% /widgets/gen_96.1.gif
20 149 2.90% 1 0.01% /widgets/gen_99.1.gif
21 148 2.88% 21 0.15% /widgets/ss_button.gif
22 148 2.88% 7 0.05% /widgets/trail1.gif
23 148 2.88% 6 0.04% /widgets/trail2.gif
24 148 2.88% 5 0.04% /widgets/trail3.gif
25 148 2.88% 5 0.03% /widgets/trail4.gif
26 148 2.88% 3 0.02% /widgets/trail5.gif
27 148 2.88% 1 0.01% /widgets/trail6.gif
28 47 0.91% 497 3.40% /about.html
29 38 0.74% 400 2.73% /photo_album1.6.html
30 36 0.70% 378 2.58% /photo_album1.2.html

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 597 11.61% 4355 29.76% /
2 150 2.92% 1075 7.35% /widgets/gen_118.1.gif
3 149 2.90% 1033 7.06% /widgets/gen_114.1.gif
4 4 0.08% 746 5.10% /images/0119081055a.jpg
5 3 0.06% 740 5.06% /images/0824081948c.jpg
6 6 0.12% 631 4.31% /images/IMAG0477.jpg
7 47 0.91% 497 3.40% /about.html
8 34 0.66% 404 2.76% /photo_album.html
9 38 0.74% 400 2.73% /photo_album1.6.html
10 36 0.70% 378 2.58% /photo_album1.2.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 597 11.61% 336 75.68% /
2 47 0.91% 22 4.95% /about.html
3 34 0.66% 19 4.28% /photo_album.html
4 38 0.74% 17 3.83% /photo_album1.6.html
5 36 0.70% 14 3.15% /photo_album1.2.html
6 31 0.60% 14 3.15% /photo_album1.html
7 23 0.45% 10 2.25% /photo_album1.1.html
8 25 0.49% 7 1.58% /photo_album1.4.html
9 23 0.45% 4 0.90% /photo_album1.5.html
10 11 0.21% 1 0.23% /photo_album1.3.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 597 11.61% 308 70.32% /
2 47 0.91% 22 5.02% /about.html
3 36 0.70% 20 4.57% /photo_album1.2.html
4 25 0.49% 19 4.34% /photo_album1.4.html
5 31 0.60% 18 4.11% /photo_album1.html
6 38 0.74% 17 3.88% /photo_album1.6.html
7 23 0.45% 12 2.74% /photo_album1.1.html
8 34 0.66% 11 2.51% /photo_album.html
9 23 0.45% 8 1.83% /photo_album1.5.html
10 11 0.21% 3 0.68% /photo_album1.3.html

Top 30 of 325 Total Sites
# Hits Files KBytes Visits Hostname
1 3942 76.66% 215 18.36% 1888 12.90% 82 17.83% va-67-233-122-134.dhcp.embarqhsd.net
2 50 0.97% 27 2.31% 2 0.01% 19 4.13% sogouspider-123-126-113-81.crawl.sogou.com
3 42 0.82% 34 2.90% 323 2.21% 13 2.83% spider-141-8-143-162.yandex.com
4 28 0.54% 15 1.28% 240 1.64% 1 0.22% pool-71-171-23-159.nwrknj.east.verizon.net
5 25 0.49% 25 2.13% 245 1.67% 1 0.22% 199.30.228.151
6 25 0.49% 25 2.13% 745 5.09% 2 0.43% 206.253.226.18
7 25 0.49% 25 2.13% 219 1.50% 0 0.00% msnbot-199-30-24-140.search.msn.com
8 24 0.47% 16 1.37% 167 1.14% 8 1.74% spider-100-43-81-155.yandex.com
9 23 0.45% 23 1.96% 279 1.91% 1 0.22% 64.79.100.50.rdns.continuumdatacenters.com
10 22 0.43% 22 1.88% 168 1.15% 8 1.74% majestic12.co.uk
11 19 0.37% 15 1.28% 89 0.61% 9 1.96% b110112.yse.yahoo.net
12 15 0.29% 0 0.00% 54 0.37% 0 0.00% 69.198.140.38
13 15 0.29% 15 1.28% 204 1.39% 6 1.30% crawl-66-249-69-188.googlebot.com
14 14 0.27% 14 1.20% 160 1.09% 1 0.22% 107.150.56.254
15 14 0.27% 0 0.00% 50 0.34% 0 0.00% pool-71-171-29-251.nwrknj.east.verizon.net
16 13 0.25% 13 1.11% 791 5.40% 3 0.65% crawl-66-249-69-183.googlebot.com
17 13 0.25% 13 1.11% 119 0.81% 6 1.30% spider-141-8-143-168.yandex.com
18 12 0.23% 12 1.02% 140 0.95% 1 0.22% 162.243.114.146
19 12 0.23% 12 1.02% 140 0.95% 1 0.22% 45.55.59.100
20 12 0.23% 12 1.02% 137 0.94% 1 0.22% c-50-176-154-241.hsd1.ma.comcast.net
21 12 0.23% 12 1.02% 155 1.06% 1 0.22% security.lightspeedsystems.com
22 12 0.23% 12 1.02% 140 0.95% 1 0.22% static.118.27.76.144.clients.your-server.de
23 11 0.21% 11 0.94% 128 0.87% 1 0.22% 5f.22.c0ad.ip4.static.sl-reverse.com
24 11 0.21% 11 0.94% 132 0.90% 1 0.22% 69.58.178.59
25 11 0.21% 11 0.94% 193 1.32% 0 0.00% crawl424.us.archive.org
26 10 0.19% 10 0.85% 50 0.34% 3 0.65% crawl-66-249-69-8.googlebot.com
27 10 0.19% 7 0.60% 465 3.18% 5 1.09% msnbot-207-46-13-164.search.msn.com
28 10 0.19% 10 0.85% 496 3.39% 4 0.87% msnbot-207-46-13-89.search.msn.com
29 9 0.18% 9 0.77% 646 4.41% 4 0.87% crawl-66-249-69-193.googlebot.com
30 9 0.18% 4 0.34% 35 0.24% 1 0.22% msnbot-207-46-13-95.search.msn.com

Top 10 of 325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3942 76.66% 215 18.36% 1888 12.90% 82 17.83% va-67-233-122-134.dhcp.embarqhsd.net
2 13 0.25% 13 1.11% 791 5.40% 3 0.65% crawl-66-249-69-183.googlebot.com
3 25 0.49% 25 2.13% 745 5.09% 2 0.43% 206.253.226.18
4 9 0.18% 9 0.77% 646 4.41% 4 0.87% crawl-66-249-69-193.googlebot.com
5 10 0.19% 10 0.85% 496 3.39% 4 0.87% msnbot-207-46-13-89.search.msn.com
6 10 0.19% 7 0.60% 465 3.18% 5 1.09% msnbot-207-46-13-164.search.msn.com
7 42 0.82% 34 2.90% 323 2.21% 13 2.83% spider-141-8-143-162.yandex.com
8 23 0.45% 23 1.96% 279 1.91% 1 0.22% 64.79.100.50.rdns.continuumdatacenters.com
9 25 0.49% 25 2.13% 245 1.67% 1 0.22% 199.30.228.151
10 28 0.54% 15 1.28% 240 1.64% 1 0.22% pool-71-171-23-159.nwrknj.east.verizon.net

Top 10 of 32 Total Referrers
# Hits Referrer
1 1149 22.35% - (Direct Request)
2 7 0.14% http://burger-imperia.com/
3 3 0.06% http://buyessaynow.biz
4 2 0.04% http://m.baidu.com/s
5 2 0.04% http://www.baidu.com/s
6 2 0.04% http://yandex.ru/clck/jsredir
7 1 0.02% EVANS-CO.COM/
8 1 0.02% http://hundejo.com/
9 1 0.02% http://pizza-imperia.com/
10 1 0.02% https://www.google.com/

Top 15 of 109 Total User Agents
# Hits User Agent
1 3838 74.64% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0 SeaMonkey/2.33.1
2 201 3.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 120 2.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 104 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
5 90 1.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 76 1.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 54 1.05% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
8 50 0.97% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 46 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 35 0.68% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
11 32 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 28 0.54% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 27 0.53% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.4 Safari/534.34
14 25 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 25 0.49% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)

Usage by Country for February 2016

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 4062 79.00% 285 24.34% 2956 20.20% Network (net)
2 598 11.63% 496 42.36% 7243 49.49% Commercial (com)
3 255 4.96% 202 17.25% 2631 17.98% Unresolved/Unknown
4 45 0.88% 45 3.84% 409 2.79% Germany
5 36 0.70% 33 2.82% 281 1.92% Non-Profit (org)
6 32 0.62% 28 2.39% 298 2.03% European Union
7 25 0.49% 7 0.60% 115 0.79% Russian Federation
8 23 0.45% 23 1.96% 184 1.26% United Kingdom
9 17 0.33% 17 1.45% 128 0.87% Switzerland
10 12 0.23% 12 1.02% 88 0.60% Belgium
11 11 0.21% 6 0.51% 73 0.50% Ukraine
12 8 0.16% 8 0.68% 67 0.46% Poland
13 6 0.12% 0 0.00% 22 0.15% Brazil
14 3 0.06% 3 0.26% 24 0.16% British Indian Ocean Territory
15 3 0.06% 3 0.26% 32 0.22% Norway
16 2 0.04% 2 0.17% 32 0.22% Japan
17 1 0.02% 1 0.09% 16 0.11% France
18 1 0.02% 1 0.09% 16 0.11% Luxembourg
19 1 0.02% 0 0.00% 4 0.02% Netherlands
20 1 0.02% 1 0.09% 16 0.11% Soviet Union


Generated by Webalizer Version 2.20