Usage Statistics for evans-co.com

Summary Period: July 2016
Generated 01-Aug-2016 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 3250
Total Files 1123
Total Pages 794
Total Visits 560
Total KBytes 15000
Total Unique Sites 334
Total Unique URLs 69
Total Unique Referrers 39
Total Unique User Agents 104
. Avg Max
Hits per Hour 4 109
Hits per Day 104 412
Files per Day 36 96
Pages per Day 25 52
Sites per Day 10 29
Visits per Day 18 30
KBytes per Day 484 3222
Hits by Response Code
Code 200 - OK 34.55% 1123
Code 304 - Not Modified 60.37% 1962
Code 403 - Forbidden 0.22% 7
Code 404 - Not Found 4.86% 158

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 80 2.46% 22 1.96% 21 2.64% 8 1.43% 14 4.19% 228 1.52%
2 271 8.34% 27 2.40% 36 4.53% 17 3.04% 20 5.99% 630 4.20%
3 177 5.45% 13 1.16% 22 2.77% 14 2.50% 12 3.59% 242 1.61%
4 222 6.83% 32 2.85% 34 4.28% 21 3.75% 21 6.29% 297 1.98%
5 91 2.80% 34 3.03% 26 3.27% 22 3.93% 27 8.08% 427 2.85%
6 55 1.69% 26 2.32% 17 2.14% 15 2.68% 21 6.29% 274 1.83%
7 30 0.92% 27 2.40% 17 2.14% 16 2.86% 18 5.39% 291 1.94%
8 83 2.55% 56 4.99% 40 5.04% 17 3.04% 21 6.29% 519 3.46%
9 75 2.31% 21 1.87% 19 2.39% 13 2.32% 14 4.19% 224 1.49%
10 99 3.05% 16 1.42% 19 2.39% 14 2.50% 12 3.59% 178 1.19%
11 33 1.02% 31 2.76% 16 2.02% 14 2.50% 20 5.99% 286 1.91%
12 412 12.68% 36 3.21% 52 6.55% 30 5.36% 29 8.68% 809 5.39%
13 58 1.78% 29 2.58% 17 2.14% 12 2.14% 17 5.09% 271 1.81%
14 31 0.95% 30 2.67% 18 2.27% 18 3.21% 19 5.69% 262 1.75%
15 23 0.71% 21 1.87% 17 2.14% 17 3.04% 20 5.99% 231 1.54%
16 148 4.55% 66 5.88% 32 4.03% 21 3.75% 20 5.99% 687 4.58%
17 66 2.03% 29 2.58% 24 3.02% 21 3.75% 19 5.69% 464 3.10%
18 73 2.25% 43 3.83% 29 3.65% 22 3.93% 26 7.78% 579 3.86%
19 89 2.74% 58 5.16% 46 5.79% 24 4.29% 24 7.19% 682 4.55%
20 39 1.20% 34 3.03% 21 2.64% 21 3.75% 25 7.49% 319 2.13%
21 49 1.51% 22 1.96% 20 2.52% 18 3.21% 17 5.09% 270 1.80%
22 107 3.29% 51 4.54% 25 3.15% 21 3.75% 23 6.89% 510 3.40%
23 283 8.71% 60 5.34% 41 5.16% 26 4.64% 24 7.19% 570 3.80%
24 20 0.62% 20 1.78% 13 1.64% 13 2.32% 17 5.09% 201 1.34%
25 38 1.17% 37 3.29% 26 3.27% 19 3.39% 23 6.89% 373 2.49%
26 166 5.11% 26 2.32% 27 3.40% 18 3.21% 21 6.29% 318 2.12%
27 50 1.54% 48 4.27% 16 2.02% 16 2.86% 20 5.99% 449 2.99%
28 91 2.80% 37 3.29% 28 3.53% 18 3.21% 26 7.78% 363 2.42%
29 42 1.29% 41 3.65% 11 1.39% 10 1.79% 11 3.29% 466 3.10%
30 130 4.00% 96 8.55% 33 4.16% 20 3.57% 25 7.49% 3222 21.48%
31 119 3.66% 34 3.03% 31 3.90% 24 4.29% 27 8.08% 358 2.38%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 1.32% 1 40 3.56% 1 33 4.16% 15 458 3.05%
1 1 39 1.20% 1 35 3.12% 0 27 3.40% 12 364 2.43%
2 0 29 0.89% 0 28 2.49% 0 24 3.02% 11 353 2.35%
3 0 20 0.62% 0 19 1.69% 0 15 1.89% 7 214 1.43%
4 0 27 0.83% 0 26 2.32% 0 18 2.27% 9 279 1.86%
5 1 50 1.54% 1 49 4.36% 1 32 4.03% 14 446 2.97%
6 5 161 4.95% 0 26 2.32% 0 28 3.53% 11 328 2.19%
7 3 115 3.54% 1 32 2.85% 0 23 2.90% 9 265 1.77%
8 7 224 6.89% 1 57 5.08% 1 54 6.80% 19 580 3.87%
9 14 461 14.18% 1 54 4.81% 2 65 8.19% 21 642 4.28%
10 5 181 5.57% 1 42 3.74% 1 35 4.41% 21 663 4.42%
11 8 268 8.25% 1 47 4.19% 1 49 6.17% 27 846 5.64%
12 5 167 5.14% 1 53 4.72% 1 48 6.05% 23 713 4.75%
13 1 39 1.20% 1 37 3.29% 0 24 3.02% 11 329 2.19%
14 1 34 1.05% 0 29 2.58% 0 17 2.14% 9 282 1.88%
15 6 216 6.65% 0 25 2.23% 0 29 3.65% 22 682 4.55%
16 3 94 2.89% 2 90 8.01% 0 25 3.15% 98 3034 20.23%
17 4 151 4.65% 3 93 8.28% 0 27 3.40% 35 1074 7.16%
18 4 141 4.34% 0 26 2.32% 0 27 3.40% 9 269 1.80%
19 6 209 6.43% 2 92 8.19% 1 38 4.79% 33 1013 6.75%
20 6 205 6.31% 1 45 4.01% 1 43 5.42% 17 530 3.54%
21 5 183 5.63% 1 43 3.83% 1 43 5.42% 15 468 3.12%
22 4 138 4.25% 2 80 7.12% 1 39 4.91% 23 707 4.72%
23 1 55 1.69% 1 55 4.90% 1 31 3.90% 15 459 3.06%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 564 17.35% 6612 44.08% /
2 272 8.37% 18 0.12% /robots.txt
3 93 2.86% 5 0.03% /widgets/noieactivate.js
4 92 2.83% 25 0.17% /widgets/trail.js
5 79 2.43% 2 0.01% /widgets/gen_100.1.gif
6 79 2.43% 553 3.69% /widgets/gen_118.1.gif
7 79 2.43% 21 0.14% /widgets/gen_95.1.gif
8 79 2.43% 0 0.00% /widgets/spacer.gif
9 78 2.40% 81 0.54% /widgets/gen_101.1.gif
10 78 2.40% 8 0.05% /widgets/gen_102.1.gif
11 78 2.40% 33 0.22% /widgets/gen_115.1.gif
12 78 2.40% 8 0.06% /widgets/gen_125.1.gif
13 78 2.40% 8 0.05% /widgets/gen_127.1.gif
14 78 2.40% 8 0.05% /widgets/gen_136.1.gif
15 78 2.40% 6 0.04% /widgets/gen_96.1.gif
16 78 2.40% 6 0.04% /widgets/gen_97.1.gif
17 78 2.40% 29 0.20% /widgets/gen_98.1.gif
18 78 2.40% 0 0.00% /widgets/gen_99.1.gif
19 78 2.40% 13 0.08% /widgets/ss_button.gif
20 78 2.40% 4 0.03% /widgets/trail1.gif
21 78 2.40% 4 0.02% /widgets/trail2.gif
22 78 2.40% 3 0.02% /widgets/trail3.gif
23 78 2.40% 3 0.02% /widgets/trail4.gif
24 78 2.40% 2 0.01% /widgets/trail5.gif
25 78 2.40% 1 0.00% /widgets/trail6.gif
26 77 2.37% 544 3.63% /widgets/gen_114.1.gif
27 77 2.37% 11 0.07% /widgets/gen_94.1.gif
28 37 1.14% 382 2.54% /about.html
29 27 0.83% 307 2.05% /photo_album1.4.html
30 24 0.74% 310 2.06% /photo_album.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 564 17.35% 6612 44.08% /
2 2 0.06% 740 4.93% /images/0824081948c.jpg
3 6 0.18% 613 4.09% /widgets/gen_92.1.gif
4 79 2.43% 553 3.69% /widgets/gen_118.1.gif
5 77 2.37% 544 3.63% /widgets/gen_114.1.gif
6 37 1.14% 382 2.54% /about.html
7 1 0.03% 373 2.49% /images/0119081055a.jpg
8 6 0.18% 313 2.09% /images/EvansCo_Logo_Header.png
9 24 0.74% 310 2.06% /photo_album.html
10 27 0.83% 307 2.05% /photo_album1.4.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 564 17.35% 439 79.24% /
2 37 1.14% 26 4.69% /about.html
3 27 0.83% 22 3.97% /photo_album1.4.html
4 23 0.71% 13 2.35% /photo_album1.html
5 18 0.55% 12 2.17% /photo_album1.1.html
6 24 0.74% 11 1.99% /photo_album1.5.html
7 24 0.74% 10 1.81% /photo_album.html
8 17 0.52% 10 1.81% /photo_album1.2.html
9 17 0.52% 7 1.26% /photo_album1.6.html
10 23 0.71% 4 0.72% /photo_album1.3.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 564 17.35% 427 78.06% /
2 27 0.83% 21 3.84% /photo_album1.4.html
3 37 1.14% 20 3.66% /about.html
4 24 0.74% 18 3.29% /photo_album1.5.html
5 24 0.74% 14 2.56% /photo_album.html
6 23 0.71% 12 2.19% /photo_album1.html
7 17 0.52% 10 1.83% /photo_album1.2.html
8 23 0.71% 10 1.83% /photo_album1.3.html
9 17 0.52% 8 1.46% /photo_album1.6.html
10 18 0.55% 7 1.28% /photo_album1.1.html

Top 30 of 334 Total Sites
# Hits Files KBytes Visits Hostname
1 2002 61.60% 59 5.25% 485 3.23% 40 7.14% va-67-233-113-233.dhcp.embarqhsd.net
2 75 2.31% 1 0.09% 281 1.87% 1 0.18% ns1.siteground292.com
3 70 2.15% 68 6.06% 2925 19.50% 1 0.18% 108-225-124-176.lightspeed.cntmoh.sbcglobal.net
4 45 1.38% 45 4.01% 316 2.11% 16 2.86% hosted-by.leaseweb.com
5 38 1.17% 0 0.00% 136 0.91% 2 0.36% 218.92.147.79
6 33 1.02% 32 2.85% 395 2.63% 13 2.32% spider-141-8-143-162.yandex.com
7 28 0.86% 27 2.40% 275 1.84% 1 0.18% pool-108-44-71-137.ronkva.east.verizon.net
8 27 0.83% 27 2.40% 251 1.67% 1 0.18% pool-108-4-165-71.ronkva.east.verizon.net
9 25 0.77% 25 2.23% 219 1.46% 0 0.00% msnbot-199-30-25-51.search.msn.com
10 22 0.68% 22 1.96% 288 1.92% 18 3.21% crawl-66-249-69-173.googlebot.com
11 20 0.62% 20 1.78% 223 1.49% 14 2.50% crawl-66-249-69-162.googlebot.com
12 14 0.43% 14 1.25% 128 0.85% 7 1.25% spider-5-255-250-78.yandex.com
13 13 0.40% 13 1.16% 129 0.86% 8 1.43% crawl-66-249-69-159.googlebot.com
14 13 0.40% 12 1.07% 175 1.17% 11 1.96% crawl-66-249-69-177.googlebot.com
15 12 0.37% 12 1.07% 140 0.93% 1 0.18% 107.170.9.195
16 12 0.37% 12 1.07% 140 0.93% 1 0.18% 45.55.152.128
17 12 0.37% 12 1.07% 140 0.93% 1 0.18% 45.55.157.126
18 12 0.37% 12 1.07% 116 0.77% 4 0.71% malta1844.startdedicated.de
19 11 0.34% 11 0.98% 128 0.85% 1 0.18% 173.193.219.168-static.reverse.uk2group.com
20 11 0.34% 11 0.98% 132 0.88% 1 0.18% 69.58.178.58
21 11 0.34% 11 0.98% 159 1.06% 10 1.79% crawl-66-249-75-135.googlebot.com
22 11 0.34% 11 0.98% 93 0.62% 4 0.71% mj12bot.com
23 10 0.31% 10 0.89% 97 0.65% 6 1.07% crawl-66-249-75-40.googlebot.com
24 10 0.31% 10 0.89% 96 0.64% 1 0.18% mansfield3.didici.be
25 10 0.31% 10 0.89% 67 0.45% 3 0.54% static.170.89.9.5.clients.your-server.de
26 9 0.28% 9 0.80% 111 0.74% 7 1.25% crawl-66-249-69-156.googlebot.com
27 9 0.28% 9 0.80% 96 0.64% 6 1.07% crawl-66-249-69-179.googlebot.com
28 9 0.28% 9 0.80% 80 0.53% 5 0.89% crawl-66-249-75-248.googlebot.com
29 8 0.25% 8 0.71% 105 0.70% 1 0.18% 188.143.232.35
30 7 0.22% 7 0.62% 47 0.31% 2 0.36% 46.165.197.141

Top 10 of 334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 2.15% 68 6.06% 2925 19.50% 1 0.18% 108-225-124-176.lightspeed.cntmoh.sbcglobal.net
2 7 0.22% 6 0.53% 491 3.27% 2 0.36% msnbot-157-55-39-165.search.msn.com
3 2002 61.60% 59 5.25% 485 3.23% 40 7.14% va-67-233-113-233.dhcp.embarqhsd.net
4 33 1.02% 32 2.85% 395 2.63% 13 2.32% spider-141-8-143-162.yandex.com
5 45 1.38% 45 4.01% 316 2.11% 16 2.86% hosted-by.leaseweb.com
6 22 0.68% 22 1.96% 288 1.92% 18 3.21% crawl-66-249-69-173.googlebot.com
7 75 2.31% 1 0.09% 281 1.87% 1 0.18% ns1.siteground292.com
8 28 0.86% 27 2.40% 275 1.84% 1 0.18% pool-108-44-71-137.ronkva.east.verizon.net
9 27 0.83% 27 2.40% 251 1.67% 1 0.18% pool-108-4-165-71.ronkva.east.verizon.net
10 20 0.62% 20 1.78% 223 1.49% 14 2.50% crawl-66-249-69-162.googlebot.com

Top 15 of 39 Total Referrers
# Hits Referrer
1 1062 32.68% - (Direct Request)
2 5 0.15% http://passexam.info
3 5 0.15% http://passexam.info/neuro-linguistic-progamming/
4 4 0.12% http://passexam.info/mind-mapping/
5 3 0.09% http://burger-imperia.com/
6 2 0.06% http://www.example.com/
7 2 0.06% https://www.google.com/
8 1 0.03% http://cureodor.com
9 1 0.03% http://cureodor.com/can-yeast-infection-be-dangerous/
10 1 0.03% http://google.com
11 1 0.03% http://pizza-imperia.com/
12 1 0.03% http://www.google.com/url
13 1 0.03% http://www.netcraft.com/survey/
14 1 0.03% https://google.com
15 1 0.03% https://www.google.co.uk/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% evans-co.com

Top 15 of 104 Total User Agents
# Hits User Agent
1 1948 59.94% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0 SeaMonkey/2.33.1
2 241 7.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 151 4.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 108 3.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 98 3.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 86 2.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 70 2.15% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 67 2.06% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Gecko/20130722 Firefox/16.0
9 39 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36 QQB
10 36 1.11% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
11 28 0.86% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 27 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 27 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
14 27 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 25 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b

Usage by Country for July 2016

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2165 66.62% 212 18.88% 4424 29.49% Network (net)
2 714 21.97% 610 54.32% 7466 49.77% Commercial (com)
3 176 5.42% 125 11.13% 1517 10.11% Unresolved/Unknown
4 80 2.46% 80 7.12% 598 3.99% Germany
5 54 1.66% 54 4.81% 518 3.45% European Union
6 12 0.37% 12 1.07% 108 0.72% Belgium
7 7 0.22% 7 0.62% 57 0.38% United Kingdom
8 6 0.18% 3 0.27% 39 0.26% Ukraine
9 5 0.15% 2 0.18% 43 0.28% Russian Federation
10 4 0.12% 0 0.00% 14 0.10% Brazil
11 4 0.12% 4 0.36% 28 0.19% Switzerland
12 4 0.12% 4 0.36% 24 0.16% British Indian Ocean Territory
13 3 0.09% 3 0.27% 44 0.29% China
14 3 0.09% 0 0.00% 11 0.07% Iceland
15 2 0.06% 1 0.09% 15 0.10% Lithuania
16 2 0.06% 1 0.09% 19 0.13% Thailand
17 2 0.06% 2 0.18% 14 0.09% Tuvalu
18 2 0.06% 0 0.00% 7 0.05% Taiwan
19 1 0.03% 1 0.09% 16 0.11% France
20 1 0.03% 0 0.00% 4 0.02% Italy
21 1 0.03% 1 0.09% 16 0.11% Luxembourg
22 1 0.03% 1 0.09% 16 0.11% Norway
23 1 0.03% 0 0.00% 4 0.02% Sweden


Generated by Webalizer Version 2.20