Usage Statistics for evans-co.com

Summary Period: September 2016
Generated 01-Oct-2016 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 3151
Total Files 1010
Total Pages 781
Total Visits 513
Total KBytes 13140
Total Unique Sites 362
Total Unique URLs 70
Total Unique Referrers 32
Total Unique User Agents 161
. Avg Max
Hits per Hour 4 109
Hits per Day 105 266
Files per Day 33 76
Pages per Day 26 54
Sites per Day 12 32
Visits per Day 17 28
KBytes per Day 438 2067
Hits by Response Code
Code 200 - OK 32.05% 1010
Code 304 - Not Modified 64.90% 2045
Code 403 - Forbidden 0.19% 6
Code 404 - Not Found 2.86% 90

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 266 8.44% 76 7.52% 54 6.91% 24 4.68% 27 7.46% 768 5.85%
2 85 2.70% 42 4.16% 42 5.38% 25 4.87% 29 8.01% 683 5.20%
3 34 1.08% 34 3.37% 15 1.92% 15 2.92% 26 7.18% 624 4.75%
4 147 4.67% 12 1.19% 18 2.30% 10 1.95% 9 2.49% 127 0.97%
5 193 6.13% 27 2.67% 30 3.84% 20 3.90% 19 5.25% 334 2.54%
6 213 6.76% 44 4.36% 49 6.27% 26 5.07% 27 7.46% 531 4.04%
7 105 3.33% 23 2.28% 21 2.69% 17 3.31% 19 5.25% 225 1.72%
8 61 1.94% 34 3.37% 17 2.18% 15 2.92% 20 5.52% 250 1.90%
9 58 1.84% 29 2.87% 21 2.69% 18 3.51% 21 5.80% 374 2.85%
10 82 2.60% 37 3.66% 36 4.61% 28 5.46% 32 8.84% 502 3.82%
11 214 6.79% 19 1.88% 27 3.46% 17 3.31% 16 4.42% 198 1.51%
12 82 2.60% 25 2.48% 15 1.92% 12 2.34% 19 5.25% 299 2.28%
13 125 3.97% 15 1.49% 21 2.69% 15 2.92% 16 4.42% 159 1.21%
14 266 8.44% 73 7.23% 40 5.12% 19 3.70% 26 7.18% 2067 15.73%
15 83 2.63% 26 2.57% 25 3.20% 13 2.53% 18 4.97% 436 3.32%
16 149 4.73% 35 3.47% 32 4.10% 20 3.90% 21 5.80% 576 4.38%
17 35 1.11% 35 3.47% 22 2.82% 10 1.95% 15 4.14% 600 4.57%
18 105 3.33% 23 2.28% 23 2.94% 16 3.12% 14 3.87% 255 1.94%
19 29 0.92% 25 2.48% 20 2.56% 19 3.70% 23 6.35% 335 2.55%
20 194 6.16% 28 2.77% 33 4.23% 19 3.70% 21 5.80% 297 2.26%
21 86 2.73% 14 1.39% 24 3.07% 10 1.95% 10 2.76% 217 1.65%
22 64 2.03% 64 6.34% 24 3.07% 22 4.29% 26 7.18% 362 2.75%
23 23 0.73% 21 2.08% 15 1.92% 12 2.34% 15 4.14% 196 1.49%
24 38 1.21% 36 3.56% 25 3.20% 20 3.90% 26 7.18% 354 2.69%
25 26 0.83% 26 2.57% 18 2.30% 15 2.92% 18 4.97% 270 2.05%
26 38 1.21% 36 3.56% 29 3.71% 22 4.29% 23 6.35% 399 3.03%
27 21 0.67% 16 1.58% 13 1.66% 9 1.75% 12 3.31% 187 1.42%
28 148 4.70% 66 6.53% 31 3.97% 14 2.73% 28 7.73% 749 5.70%
29 22 0.70% 20 1.98% 12 1.54% 11 2.14% 15 4.14% 255 1.94%
30 159 5.05% 49 4.85% 29 3.71% 20 3.90% 20 5.52% 510 3.88%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 1.11% 1 33 3.27% 0 23 2.94% 11 315 2.40%
1 1 51 1.62% 1 44 4.36% 0 29 3.71% 14 418 3.18%
2 1 36 1.14% 0 29 2.87% 0 20 2.56% 8 251 1.91%
3 0 25 0.79% 0 21 2.08% 0 14 1.79% 7 201 1.53%
4 1 34 1.08% 1 32 3.17% 0 23 2.94% 19 564 4.29%
5 2 72 2.28% 1 43 4.26% 1 30 3.84% 20 602 4.58%
6 5 176 5.59% 1 40 3.96% 1 34 4.35% 18 535 4.07%
7 6 203 6.44% 1 40 3.96% 1 38 4.87% 13 378 2.88%
8 1 56 1.78% 0 24 2.38% 0 23 2.94% 9 274 2.09%
9 9 283 8.98% 2 88 8.71% 1 40 5.12% 30 888 6.76%
10 6 192 6.09% 1 30 2.97% 1 31 3.97% 9 280 2.13%
11 10 307 9.74% 2 64 6.34% 1 56 7.17% 29 876 6.66%
12 8 245 7.78% 1 41 4.06% 1 49 6.27% 18 549 4.18%
13 5 157 4.98% 1 46 4.55% 1 36 4.61% 23 700 5.32%
14 5 166 5.27% 0 28 2.77% 0 29 3.71% 14 435 3.31%
15 2 62 1.97% 1 32 3.17% 0 25 3.20% 9 281 2.14%
16 1 57 1.81% 0 28 2.77% 0 19 2.43% 8 244 1.85%
17 3 97 3.08% 1 42 4.16% 1 33 4.23% 17 499 3.80%
18 2 68 2.16% 0 23 2.28% 1 34 4.35% 12 354 2.69%
19 5 150 4.76% 1 38 3.76% 1 36 4.61% 16 477 3.63%
20 6 199 6.32% 1 31 3.07% 1 38 4.87% 15 436 3.32%
21 10 329 10.44% 3 111 10.99% 1 53 6.79% 73 2198 16.73%
22 2 76 2.41% 1 30 2.97% 1 33 4.23% 16 493 3.75%
23 2 75 2.38% 2 72 7.13% 1 35 4.48% 30 893 6.80%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 530 16.82% 5912 45.00% /
2 232 7.36% 15 0.12% /robots.txt
3 92 2.92% 4 0.03% /widgets/noieactivate.js
4 91 2.89% 21 0.16% /widgets/trail.js
5 86 2.73% 14 0.10% /widgets/gen_125.1.gif
6 85 2.70% 816 6.21% /widgets/gen_114.1.gif
7 83 2.63% 9 0.07% /widgets/gen_127.1.gif
8 82 2.60% 2 0.01% /widgets/gen_100.1.gif
9 82 2.60% 8 0.06% /widgets/gen_102.1.gif
10 82 2.60% 430 3.27% /widgets/gen_118.1.gif
11 82 2.60% 8 0.06% /widgets/gen_136.1.gif
12 82 2.60% 15 0.12% /widgets/gen_95.1.gif
13 81 2.57% 9 0.07% /widgets/ss_button.gif
14 80 2.54% 22 0.17% /widgets/gen_115.1.gif
15 79 2.51% 5 0.04% /widgets/gen_94.1.gif
16 79 2.51% 4 0.03% /widgets/gen_96.1.gif
17 79 2.51% 20 0.15% /widgets/gen_98.1.gif
18 79 2.51% 0 0.00% /widgets/gen_99.1.gif
19 79 2.51% 0 0.00% /widgets/spacer.gif
20 78 2.48% 41 0.31% /widgets/gen_101.1.gif
21 78 2.48% 3 0.02% /widgets/gen_97.1.gif
22 78 2.48% 2 0.02% /widgets/trail1.gif
23 78 2.48% 2 0.01% /widgets/trail2.gif
24 78 2.48% 2 0.01% /widgets/trail3.gif
25 78 2.48% 1 0.01% /widgets/trail4.gif
26 78 2.48% 1 0.01% /widgets/trail5.gif
27 78 2.48% 0 0.00% /widgets/trail6.gif
28 30 0.95% 354 2.70% /photo_album1.2.html
29 30 0.95% 343 2.61% /photo_album1.5.html
30 28 0.89% 331 2.52% /photo_album1.4.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 530 16.82% 5912 45.00% /
2 85 2.70% 816 6.21% /widgets/gen_114.1.gif
3 9 0.29% 666 5.07% /images/2012-11-20 01.45.43.jpg
4 5 0.16% 471 3.58% /images/2012-12-02 18.14.22.jpg
5 82 2.60% 430 3.27% /widgets/gen_118.1.gif
6 2 0.06% 370 2.82% /images/0824081948c.jpg
7 9 0.29% 360 2.74% /widgets/gen_129.1.gif
8 30 0.95% 354 2.70% /photo_album1.2.html
9 30 0.95% 343 2.61% /photo_album1.5.html
10 28 0.89% 331 2.52% /photo_album1.4.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 530 16.82% 386 76.74% /
2 30 0.95% 23 4.57% /photo_album1.5.html
3 28 0.89% 22 4.37% /photo_album1.4.html
4 30 0.95% 20 3.98% /photo_album1.2.html
5 23 0.73% 17 3.38% /photo_album.html
6 26 0.83% 10 1.99% /about.html
7 18 0.57% 10 1.99% /photo_album1.1.html
8 13 0.41% 6 1.19% /photo_album1.3.html
9 14 0.44% 5 0.99% /photo_album1.html
10 15 0.48% 4 0.80% /photo_album1.6.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 530 16.82% 360 73.47% /
2 28 0.89% 22 4.49% /photo_album1.4.html
3 30 0.95% 20 4.08% /photo_album1.2.html
4 30 0.95% 20 4.08% /photo_album1.5.html
5 26 0.83% 19 3.88% /about.html
6 23 0.73% 17 3.47% /photo_album.html
7 18 0.57% 9 1.84% /photo_album1.1.html
8 13 0.41% 9 1.84% /photo_album1.3.html
9 15 0.48% 7 1.43% /photo_album1.6.html
10 14 0.44% 7 1.43% /photo_album1.html

Top 30 of 362 Total Sites
# Hits Files KBytes Visits Hostname
1 2053 65.15% 28 2.77% 238 1.81% 45 8.77% va-67-233-113-233.dhcp.embarqhsd.net
2 39 1.24% 38 3.76% 1739 13.23% 1 0.19% bzq-82-80-230-228.cablep.bezeqint.net
3 34 1.08% 34 3.37% 0 0.00% 0 0.00% 206.253.226.18
4 25 0.79% 25 2.48% 219 1.67% 0 0.00% msnbot-199-30-24-228.search.msn.com
5 22 0.70% 18 1.78% 133 1.01% 9 1.75% spider-141-8-143-162.yandex.com
6 21 0.67% 4 0.40% 109 0.83% 1 0.19% ip-104-238-81-167.ip.secureserver.net
7 16 0.51% 1 0.10% 70 0.53% 1 0.19% 66-214-138-114.static.gldl.ca.charter.com
8 16 0.51% 16 1.58% 158 1.20% 10 1.95% crawl-66-249-75-23.googlebot.com
9 13 0.41% 8 0.79% 145 1.10% 2 0.39% 5.61.34.138
10 13 0.41% 13 1.29% 145 1.10% 9 1.75% crawl-66-249-69-177.googlebot.com
11 12 0.38% 12 1.19% 140 1.06% 1 0.19% 104.236.107.230
12 12 0.38% 12 1.19% 140 1.06% 1 0.19% 45.55.232.108
13 12 0.38% 12 1.19% 129 0.98% 8 1.56% crawl-66-249-69-173.googlebot.com
14 12 0.38% 12 1.19% 35 0.27% 2 0.39% crawl-66-249-75-31.googlebot.com
15 12 0.38% 9 0.89% 59 0.45% 5 0.97% crawl07.exabot.com
16 12 0.38% 12 1.19% 111 0.84% 1 0.19% malta2970.startdedicated.de
17 12 0.38% 10 0.99% 111 0.85% 6 1.17% spider-5-255-250-78.yandex.com
18 12 0.38% 12 1.19% 140 1.06% 1 0.19% static.118.27.76.144.clients.your-server.de
19 11 0.35% 11 1.09% 128 0.97% 1 0.19% 5f.22.c0ad.ip4.static.sl-reverse.com
20 11 0.35% 11 1.09% 132 1.00% 1 0.19% 69.58.178.56
21 11 0.35% 11 1.09% 146 1.11% 6 1.17% crawl-66-249-69-230.googlebot.com
22 11 0.35% 11 1.09% 44 0.34% 3 0.58% spider-100-43-91-12.yandex.com
23 10 0.32% 0 0.00% 36 0.27% 1 0.19% 104.200.154.71
24 10 0.32% 10 0.99% 84 0.64% 5 0.97% crawl-66-249-69-226.googlebot.com
25 9 0.29% 9 0.89% 116 0.88% 1 0.19% static.116.144.251.148.clients.your-server.de
26 8 0.25% 8 0.79% 65 0.50% 4 0.78% crawl-66-249-69-222.googlebot.com
27 8 0.25% 7 0.69% 124 0.94% 2 0.39% msnbot-157-55-39-234.search.msn.com
28 8 0.25% 8 0.79% 52 0.39% 4 0.78% static.18.152.243.136.clients.your-server.de
29 7 0.22% 2 0.20% 34 0.26% 1 0.19% 202.28.10.20
30 7 0.22% 2 0.20% 34 0.26% 1 0.19% 84.51.79.187

Top 10 of 362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 1.24% 38 3.76% 1739 13.23% 1 0.19% bzq-82-80-230-228.cablep.bezeqint.net
2 6 0.19% 6 0.59% 254 1.93% 0 0.00% malta1844.startdedicated.de
3 2053 65.15% 28 2.77% 238 1.81% 45 8.77% va-67-233-113-233.dhcp.embarqhsd.net
4 25 0.79% 25 2.48% 219 1.67% 0 0.00% msnbot-199-30-24-228.search.msn.com
5 3 0.10% 3 0.30% 199 1.51% 0 0.00% 69.158.5.243
6 16 0.51% 16 1.58% 158 1.20% 10 1.95% crawl-66-249-75-23.googlebot.com
7 11 0.35% 11 1.09% 146 1.11% 6 1.17% crawl-66-249-69-230.googlebot.com
8 13 0.41% 8 0.79% 145 1.10% 2 0.39% 5.61.34.138
9 13 0.41% 13 1.29% 145 1.10% 9 1.75% crawl-66-249-69-177.googlebot.com
10 12 0.38% 12 1.19% 140 1.06% 1 0.19% 104.236.107.230

Top 16 of 32 Total Referrers
# Hits Referrer
1 1038 32.94% - (Direct Request)
2 6 0.19% http://howicuredbacterialvaginosis.com
3 5 0.16% http://passexam.info
4 5 0.16% http://passexam.info/neuro-linguistic-progamming/
5 5 0.16% http://pizza-tycoon.com/
6 4 0.13% http://passexam.info/mind-mapping/
7 4 0.13% https://www.google.co.in/
8 3 0.10% http://cureodor.com/can-yeast-infection-be-dangerous/
9 3 0.10% https://www.google.ca/
10 2 0.06% http://image.baidu.com/i
11 2 0.06% https://www.google.co.za/
12 2 0.06% https://www.google.com/
13 1 0.03% http://burger-imperia.com/
14 1 0.03% http://cureodor.com
15 1 0.03% http://google.com
16 1 0.03% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% evans-co.com

Top 15 of 161 Total User Agents
# Hits User Agent
1 2027 64.33% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0 SeaMonkey/2.33.1
2 152 4.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 112 3.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 95 3.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 86 2.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 65 2.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 50 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
8 34 1.08% Mozilla/5.0 (compatible; oBot/2.3.1; http://filterdb.iss.net/crawler/)
9 26 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
10 25 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
11 18 0.57% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
12 17 0.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 16 0.51% () { foo;};echo; /bin/bash -c \"expr 299663299665 / 3; echo 333:; uname -a; echo 333:; id;\"
14 16 0.51% Googlebot-Image/1.0
15 16 0.51% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for September 2016

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2157 68.45% 112 11.09% 2966 22.57% Network (net)
2 618 19.61% 575 56.93% 6559 49.92% Commercial (com)
3 207 6.57% 160 15.84% 1847 14.05% Unresolved/Unknown
4 92 2.92% 92 9.11% 990 7.54% Germany
5 38 1.21% 38 3.76% 305 2.32% European Union
6 8 0.25% 8 0.79% 49 0.37% British Indian Ocean Territory
7 4 0.13% 4 0.40% 28 0.21% Switzerland
8 4 0.13% 4 0.40% 25 0.19% Ukraine
9 2 0.06% 1 0.10% 16 0.12% Non-Profit (org)
10 2 0.06% 0 0.00% 7 0.05% Brazil
11 2 0.06% 2 0.20% 32 0.24% China
12 2 0.06% 2 0.20% 16 0.12% France
13 2 0.06% 1 0.10% 19 0.15% Lithuania
14 2 0.06% 2 0.20% 12 0.09% Russian Federation
15 2 0.06% 2 0.20% 12 0.09% United Kingdom
16 2 0.06% 2 0.20% 102 0.78% South Africa
17 1 0.03% 1 0.10% 87 0.67% India
18 1 0.03% 0 0.00% 4 0.03% Italy
19 1 0.03% 0 0.00% 0 0.00% Luxembourg
20 1 0.03% 1 0.10% 16 0.12% Latvia
21 1 0.03% 1 0.10% 16 0.12% Moldova
22 1 0.03% 1 0.10% 16 0.12% Netherlands
23 1 0.03% 1 0.10% 16 0.12% Poland


Generated by Webalizer Version 2.20