Usage Statistics for evans-co.com

Summary Period: January 2015
Generated 01-Feb-2015 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 9707
Total Files 3621
Total Pages 1165
Total Visits 527
Total KBytes 38535
Total Unique Sites 282
Total Unique URLs 69
Total Unique Referrers 31
Total Unique User Agents 152
. Avg Max
Hits per Hour 13 149
Hits per Day 313 529
Files per Day 116 251
Pages per Day 37 67
Sites per Day 9 28
Visits per Day 17 31
KBytes per Day 1243 4639
Hits by Response Code
Code 200 - OK 37.30% 3621
Code 304 - Not Modified 61.05% 5926
Code 404 - Not Found 1.65% 160

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 245 2.52% 63 1.74% 21 1.80% 9 1.71% 10 3.55% 631 1.64%
2 362 3.73% 85 2.35% 51 4.38% 22 4.17% 17 6.03% 869 2.25%
3 347 3.57% 150 4.14% 31 2.66% 15 2.85% 12 4.26% 1359 3.53%
4 483 4.98% 135 3.73% 67 5.75% 31 5.88% 28 9.93% 1581 4.10%
5 290 2.99% 72 1.99% 29 2.49% 12 2.28% 15 5.32% 946 2.45%
6 405 4.17% 133 3.67% 57 4.89% 23 4.36% 19 6.74% 1165 3.02%
7 400 4.12% 126 3.48% 37 3.18% 18 3.42% 15 5.32% 1082 2.81%
8 129 1.33% 43 1.19% 23 1.97% 15 2.85% 13 4.61% 399 1.04%
9 222 2.29% 52 1.44% 32 2.75% 10 1.90% 14 4.96% 453 1.17%
10 324 3.34% 124 3.42% 45 3.86% 25 4.74% 21 7.45% 1963 5.09%
11 302 3.11% 78 2.15% 35 3.00% 20 3.80% 17 6.03% 936 2.43%
12 352 3.63% 187 5.16% 37 3.18% 20 3.80% 19 6.74% 1671 4.34%
13 357 3.68% 43 1.19% 36 3.09% 18 3.42% 13 4.61% 429 1.11%
14 310 3.19% 119 3.29% 26 2.23% 15 2.85% 11 3.90% 1065 2.76%
15 409 4.21% 107 2.95% 42 3.61% 19 3.61% 18 6.38% 924 2.40%
16 266 2.74% 101 2.79% 30 2.58% 17 3.23% 18 6.38% 965 2.50%
17 448 4.62% 60 1.66% 56 4.81% 21 3.98% 16 5.67% 543 1.41%
18 529 5.45% 210 5.80% 57 4.89% 20 3.80% 15 5.32% 2108 5.47%
19 204 2.10% 92 2.54% 22 1.89% 11 2.09% 10 3.55% 812 2.11%
20 115 1.18% 106 2.93% 25 2.15% 15 2.85% 14 4.96% 967 2.51%
21 314 3.23% 198 5.47% 26 2.23% 14 2.66% 17 6.03% 1683 4.37%
22 335 3.45% 140 3.87% 67 5.75% 17 3.23% 14 4.96% 1425 3.70%
23 387 3.99% 109 3.01% 48 4.12% 15 2.85% 14 4.96% 1084 2.81%
24 287 2.96% 118 3.26% 41 3.52% 14 2.66% 14 4.96% 1042 2.70%
25 208 2.14% 39 1.08% 23 1.97% 9 1.71% 8 2.84% 390 1.01%
26 249 2.57% 76 2.10% 30 2.58% 16 3.04% 12 4.26% 682 1.77%
27 214 2.20% 152 4.20% 23 1.97% 16 3.04% 15 5.32% 1396 3.62%
28 435 4.48% 207 5.72% 53 4.55% 21 3.98% 14 4.96% 3003 7.79%
29 429 4.42% 251 6.93% 31 2.66% 14 2.66% 17 6.03% 4639 12.04%
30 228 2.35% 167 4.61% 33 2.83% 19 3.61% 18 6.38% 1547 4.01%
31 122 1.26% 78 2.15% 31 2.66% 16 3.04% 14 4.96% 775 2.01%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 202 2.08% 6 197 5.44% 1 35 3.00% 136 4201 10.90%
1 4 127 1.31% 3 120 3.31% 1 34 2.92% 35 1071 2.78%
2 4 128 1.32% 4 126 3.48% 0 21 1.80% 38 1186 3.08%
3 1 37 0.38% 1 37 1.02% 0 4 0.34% 9 285 0.74%
4 2 79 0.81% 2 73 2.02% 0 16 1.37% 20 617 1.60%
5 5 174 1.79% 5 166 4.58% 1 33 2.83% 59 1827 4.74%
6 4 151 1.56% 4 139 3.84% 1 33 2.83% 41 1272 3.30%
7 7 232 2.39% 4 134 3.70% 0 26 2.23% 39 1195 3.10%
8 4 143 1.47% 3 112 3.09% 1 57 4.89% 37 1154 2.99%
9 13 418 4.31% 3 100 2.76% 1 50 4.29% 38 1175 3.05%
10 21 673 6.93% 11 343 9.47% 3 99 8.50% 109 3389 8.79%
11 23 726 7.48% 10 336 9.28% 2 83 7.12% 103 3195 8.29%
12 22 697 7.18% 8 249 6.88% 2 73 6.27% 72 2237 5.81%
13 20 646 6.65% 6 186 5.14% 2 87 7.47% 57 1768 4.59%
14 14 464 4.78% 3 106 2.93% 1 49 4.21% 35 1071 2.78%
15 11 359 3.70% 6 190 5.25% 0 28 2.40% 58 1812 4.70%
16 22 682 7.03% 3 119 3.29% 2 63 5.41% 34 1053 2.73%
17 19 602 6.20% 4 131 3.62% 1 53 4.55% 37 1150 2.98%
18 23 735 7.57% 4 129 3.56% 2 75 6.44% 39 1222 3.17%
19 14 462 4.76% 3 102 2.82% 1 49 4.21% 28 879 2.28%
20 20 641 6.60% 3 121 3.34% 1 53 4.55% 38 1179 3.06%
21 22 712 7.33% 8 262 7.24% 2 76 6.52% 113 3509 9.11%
22 15 483 4.98% 2 92 2.54% 1 40 3.43% 46 1422 3.69%
23 4 134 1.38% 1 51 1.41% 0 28 2.40% 22 667 1.73%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 923 9.51% 6882 17.86% /
2 382 3.94% 8 0.02% /widgets/spacer.gif
3 355 3.66% 42 0.11% /widgets/gen_100.1.gif
4 341 3.51% 691 1.79% /widgets/gen_115.1.gif
5 331 3.41% 30 0.08% /widgets/noieactivate.js
6 327 3.37% 150 0.39% /widgets/trail.js
7 324 3.34% 135 0.35% /widgets/gen_102.1.gif
8 324 3.34% 146 0.38% /widgets/gen_125.1.gif
9 323 3.33% 133 0.34% /widgets/gen_136.1.gif
10 322 3.32% 137 0.36% /widgets/gen_127.1.gif
11 322 3.32% 186 0.48% /widgets/gen_94.1.gif
12 321 3.31% 104 0.27% /widgets/gen_97.1.gif
13 321 3.31% 513 1.33% /widgets/gen_98.1.gif
14 319 3.29% 1391 3.61% /widgets/gen_101.1.gif
15 319 3.29% 8808 22.86% /widgets/gen_118.1.gif
16 319 3.29% 100 0.26% /widgets/gen_96.1.gif
17 319 3.29% 7 0.02% /widgets/gen_99.1.gif
18 318 3.28% 311 0.81% /widgets/gen_95.1.gif
19 318 3.28% 182 0.47% /widgets/ss_button.gif
20 317 3.27% 9104 23.63% /widgets/gen_114.1.gif
21 314 3.23% 68 0.18% /widgets/trail1.gif
22 312 3.21% 59 0.15% /widgets/trail2.gif
23 312 3.21% 26 0.07% /widgets/trail5.gif
24 312 3.21% 8 0.02% /widgets/trail6.gif
25 311 3.20% 53 0.14% /widgets/trail3.gif
26 311 3.20% 45 0.12% /widgets/trail4.gif
27 188 1.94% 12 0.03% /robots.txt
28 44 0.45% 428 1.11% /about.html
29 34 0.35% 363 0.94% /photo_album.html
30 28 0.29% 285 0.74% /photo_album1.1.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 317 3.27% 9104 23.63% /widgets/gen_114.1.gif
2 319 3.29% 8808 22.86% /widgets/gen_118.1.gif
3 923 9.51% 6882 17.86% /
4 319 3.29% 1391 3.61% /widgets/gen_101.1.gif
5 3 0.03% 1120 2.91% /images/0119081055a.jpg
6 2 0.02% 740 1.92% /images/0824081948c.jpg
7 341 3.51% 691 1.79% /widgets/gen_115.1.gif
8 4 0.04% 631 1.64% /images/IMAG0477.jpg
9 321 3.31% 513 1.33% /widgets/gen_98.1.gif
10 6 0.06% 511 1.33% /widgets/gen_92.1.gif

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 923 9.51% 431 82.73% /
2 44 0.45% 16 3.07% /about.html
3 34 0.35% 16 3.07% /photo_album.html
4 28 0.29% 15 2.88% /photo_album1.1.html
5 27 0.28% 13 2.50% /photo_album1.6.html
6 27 0.28% 9 1.73% /photo_album1.html
7 22 0.23% 8 1.54% /photo_album1.2.html
8 17 0.18% 6 1.15% /photo_album1.3.html
9 14 0.14% 4 0.77% /photo_album1.4.html
10 15 0.15% 3 0.58% /photo_album1.5.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 923 9.51% 409 78.81% /
2 44 0.45% 27 5.20% /about.html
3 34 0.35% 17 3.28% /photo_album.html
4 28 0.29% 13 2.50% /photo_album1.1.html
5 27 0.28% 13 2.50% /photo_album1.html
6 27 0.28% 12 2.31% /photo_album1.6.html
7 14 0.14% 8 1.54% /photo_album1.4.html
8 17 0.18% 7 1.35% /photo_album1.3.html
9 15 0.15% 7 1.35% /photo_album1.5.html
10 22 0.23% 6 1.16% /photo_album1.2.html

Top 30 of 282 Total Sites
# Hits Files KBytes Visits Hostname
1 6582 67.81% 699 19.30% 7130 18.50% 141 26.76% va-67-233-112-230.dhcp.embarqhsd.net
2 146 1.50% 56 1.55% 767 1.99% 1 0.19% pool-96-240-170-27.ronkva.east.verizon.net
3 109 1.12% 107 2.95% 1008 2.62% 22 4.17% spider-100-43-81-133.yandex.com
4 60 0.62% 30 0.83% 2 0.01% 15 2.85% 218.30.103.59
5 32 0.33% 31 0.86% 2299 5.97% 0 0.00% bzq-114-71-13.cust.bezeqint.net
6 30 0.31% 30 0.83% 257 0.67% 1 0.19% 112.208.92.104.pldt.net
7 30 0.31% 30 0.83% 257 0.67% 1 0.19% 177-188-196-115.dsl.telesp.net.br
8 30 0.31% 30 0.83% 257 0.67% 1 0.19% 177.0.67.160
9 30 0.31% 30 0.83% 257 0.67% 1 0.19% 177.19.235.92.static.gvt.net.br
10 30 0.31% 30 0.83% 257 0.67% 1 0.19% 186.237.219.131
11 30 0.31% 30 0.83% 257 0.67% 1 0.19% 187-6-193-86.edpo-ro-a1k-02.dsl.brasiltelecom.net.br
12 30 0.31% 30 0.83% 257 0.67% 1 0.19% 189-041-172-211.xd-dynamic.ctbcnetsuper.com.br
13 30 0.31% 30 0.83% 257 0.67% 1 0.19% 189-68-53-237.dsl.telesp.net.br
14 30 0.31% 30 0.83% 257 0.67% 1 0.19% 2.50.16.46
15 30 0.31% 30 0.83% 257 0.67% 1 0.19% 201-2-9-90.bsaco701.dsl.brasiltelecom.net.br
16 30 0.31% 30 0.83% 257 0.67% 1 0.19% 236-187-50-84.dyn.estpak.ee
17 30 0.31% 30 0.83% 257 0.67% 1 0.19% b39dc324.virtua.com.br
18 30 0.31% 30 0.83% 257 0.67% 1 0.19% b3de0ca3.virtua.com.br
19 30 0.31% 30 0.83% 257 0.67% 1 0.19% bd056f5c.virtua.com.br
20 30 0.31% 30 0.83% 257 0.67% 1 0.19% dynamic-ip-18614621863.cable.net.co
21 30 0.31% 30 0.83% 257 0.67% 1 0.19% host-91-93-167-129.reverse.superonline.net
22 30 0.31% 30 0.83% 257 0.67% 1 0.19% host145-128-dynamic.3-79-r.retail.telecomitalia.it
23 30 0.31% 30 0.83% 257 0.67% 1 0.19% mne69-10-88-173-78-107.fbx.proxad.net
24 30 0.31% 27 0.75% 303 0.79% 10 1.90% msnbot-157-55-39-128.search.msn.com
25 30 0.31% 30 0.83% 257 0.67% 1 0.19% p31240-ipngn4301souka.saitama.ocn.ne.jp
26 30 0.31% 30 0.83% 257 0.67% 1 0.19% r207-pw-dobugio.ibys.com.br
27 29 0.30% 29 0.80% 251 0.65% 1 0.19% 101.161.167.123
28 29 0.30% 29 0.80% 251 0.65% 1 0.19% 177.98.120.dynamic.adsl.gvt.net.br
29 29 0.30% 29 0.80% 251 0.65% 1 0.19% 179-197-139-81.user.veloxzone.com.br
30 29 0.30% 29 0.80% 251 0.65% 1 0.19% 179-99-214-225.dsl.telesp.net.br

Top 10 of 282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6582 67.81% 699 19.30% 7130 18.50% 141 26.76% va-67-233-112-230.dhcp.embarqhsd.net
2 32 0.33% 31 0.86% 2299 5.97% 0 0.00% bzq-114-71-13.cust.bezeqint.net
3 109 1.12% 107 2.95% 1008 2.62% 22 4.17% spider-100-43-81-133.yandex.com
4 146 1.50% 56 1.55% 767 1.99% 1 0.19% pool-96-240-170-27.ronkva.east.verizon.net
5 7 0.07% 7 0.19% 605 1.57% 1 0.19% msnbot-207-46-13-32.search.msn.com
6 11 0.11% 10 0.28% 592 1.54% 4 0.76% msnbot-157-55-39-155.search.msn.com
7 30 0.31% 27 0.75% 303 0.79% 10 1.90% msnbot-157-55-39-128.search.msn.com
8 24 0.25% 24 0.66% 279 0.72% 2 0.38% 107.170.42.20
9 23 0.24% 23 0.64% 279 0.72% 1 0.19% ip10.50-31-96.static.steadfastdns.net
10 10 0.10% 10 0.28% 278 0.72% 5 0.95% msnbot-157-55-39-17.search.msn.com

Top 9 of 31 Total Referrers
# Hits Referrer
1 1149 11.84% - (Direct Request)
2 47 0.48% http://semalt.semalt.com/crawler.php
3 26 0.27% http://buttons-for-website.com
4 4 0.04% http://isdownload.biz
5 2 0.02% https://www.google.com/
6 1 0.01% EVANS-CO.COM
7 1 0.01% http://allsoft.ddnsking.com
8 1 0.01% http://xrumertool.wordpress.com/
9 1 0.01% https://www.google.com/search

Top 15 of 152 Total User Agents
# Hits User Agent
1 3841 39.57% Mozilla/5.0 (Windows NT 5.1; rv:34.0) Gecko/20100101 Firefox/34.0 SeaMonkey/2.31
2 2587 26.65% Mozilla/5.0 (Windows NT 5.1; rv:35.0) Gecko/20100101 Firefox/35.0 SeaMonkey/2.32
3 1707 17.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 211 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
5 109 1.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 107 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
7 98 1.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 86 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 82 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 80 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
11 66 0.68% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 62 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 50 0.52% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; Touch; rv:11.0) like Gecko
14 36 0.37% Mozilla/5.0 (compatible; DomainAppender /1.0; +http://www.profound.net/domainappender)
15 29 0.30% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36

Usage by Country for January 2015

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 7151 73.67% 1155 31.90% 14183 36.80% Network (net)
2 892 9.19% 892 24.63% 7878 20.44% Brazil
3 634 6.53% 596 16.46% 5400 14.01% Unresolved/Unknown
4 578 5.95% 536 14.80% 6910 17.93% Commercial (com)
5 146 1.50% 145 4.00% 1266 3.28% Italy
6 57 0.59% 57 1.57% 502 1.30% Argentina
7 30 0.31% 30 0.83% 257 0.67% Colombia
8 30 0.31% 30 0.83% 257 0.67% Estonia
9 30 0.31% 30 0.83% 257 0.67% Japan
10 28 0.29% 28 0.77% 251 0.65% Guatemala
11 28 0.29% 28 0.77% 251 0.65% Mexico
12 27 0.28% 27 0.75% 310 0.80% Germany
13 27 0.28% 27 0.75% 251 0.65% Indonesia
14 16 0.16% 16 0.44% 231 0.60% Portugal
15 7 0.07% 7 0.19% 66 0.17% Non-Profit (org)
16 6 0.06% 6 0.17% 95 0.25% European Union
17 6 0.06% 1 0.03% 34 0.09% Latvia
18 4 0.04% 4 0.11% 32 0.08% United Kingdom
19 2 0.02% 0 0.00% 7 0.02% Poland
20 2 0.02% 1 0.03% 19 0.05% Russian Federation
21 2 0.02% 2 0.06% 32 0.08% Ukraine
22 2 0.02% 2 0.06% 27 0.07% United States
23 1 0.01% 0 0.00% 4 0.01% Honduras
24 1 0.01% 1 0.03% 16 0.04% Tokelau


Generated by Webalizer Version 2.20